• MITNET (MITNET)

    IEO Started

  • Cardano (ADA)

    Last Price: 0.00001309 BTC

    24hr Volume: 5,261.28 BTC

  • IOTA (IOTA)

    Last Price: 0.00022120 BTC

    24hr Volume: 6.535.12 BTC

  • Ripple (XRP)

    Last Price: 0.00006633 BTC

    24hr Volume: 18.300033 BTC

  • Litecoin (LTC)

    Last Price: 0.015677 BTC

    24hr Volume: 6,636,66 BTC

  • Stellar (XLM)

    Last Price: 0.00006633 BTC

    24hr Volume: 18.300033 BTC

-0.36%

MITNET

Listing Soon

58.09%

ADA/BTC

0.00001309 $0.22

Volume: 5,261.28BTC

-7.34%

IOTA/BTC

0.00022120 $3.74

Volume: 6.535.12 BTC

40.90%

XRP/BTC

0.00006633 $0.79

Volume: 18.300033 BTC

-12.34%

LTC/BTC

0.015677 $265.17

Volume: 6,636,66 BTC

40.90%

XLM/BTC

0.00006633 $0.79

Volume: 18.300033 BTC

MARKET CURRENCY VOLUME % CHANGE LAST PRICE 24HR HIGH 24HR LOW
BITTO-XRP Ripple 37610.615 41.9% 0.00004656 0.00004589 0.00006023
BITTO-ADA Ada 14971.063 51.0% 0.00001228 0.00001413 0.00000810
BITTO-ETH Ethereum 10354.613 -6.5% 0.03890000 0.04529000 0.03355112
BITTO-BCC Bitcoin Cash 8840.670 -7.6% 0.10041900 0.12075519 0.09053000
BITTO-XLM Lumen 7963.131 20.9% 0.00001087 0.00001284 0.00000876
BITTO-LTC Litecoin 7686.399 -9.6% 0.01572470 0.01820000 0.01309000
BITTO-VOX Voxels 6206.576 23.0% 0.00002024 0.00002966 0.00001512
BITTO-SC Siacoin 2099.128 2.3% 0.00000359 0.00000379 0.00000341
BITTO-XVG Verge 1671.446 -2.6% 0.00000846 0.00000890 0.00000830
BITTO-NXT NXT 1485.572 2.2% 0.00003232 0.00003622 0.00003000
BITTO-XCP Counterparty 1458.556 -8.5% 0.00511727 0.00677505 0.00487746
BITTO-ZCL Zclassic 1444.236 1.8% 0.00920000 0.01050390 0.00880000
BITTO-SYS SysCoin 1181.792 -7.4% 0.00005835 0.00007212 0.00005190
BITTO-NEO Neo 1151.037 -3.5% 0.01071690 0.01125099 0.01059000
BITTO-BCC Bitcoin Cash 1013.020 -0.8% 0.14791531 0.15175541 0.14701000
BITTO-STRAT Stratis 934.432 -0.8% 0.00110394 0.00115152 0.00105000
  MARKET CURRENCY VOLUME % CHANGE LAST PRICE 24HR HIGH 24HR LOW
BITTO-XRP Ripple 37610.615 41.9% 0.00004656 0.00004589 0.00006023
BITTO-ADA Ada 14971.063 51.0% 0.00001228 0.00001413 0.00000810
BITTO-ETH Ethereum 10354.613 -6.5% 0.03890000 0.04529000 0.03355112
BITTO-BCC Bitcoin Cash 8840.670 -7.6% 0.10041900 0.12075519 0.09053000
BITTO-XLM Lumen 7963.131 20.9% 0.00001087 0.00001284 0.00000876
BITTO-LTC Litecoin 7686.399 -9.6% 0.01572470 0.01820000 0.01309000
BITTO-VOX Voxels 6206.576 23.0% 0.00002024 0.00002966 0.00001512
BITTO-SC Siacoin 2099.128 2.3% 0.00000359 0.00000379 0.00000341
BITTO-XVG Verge 1671.446 -2.6% 0.00000846 0.00000890 0.00000830
BITTO-NXT NXT 1485.572 2.2% 0.00003232 0.00003622 0.00003000
BITTO-XCP Counterparty 1458.556 -8.5% 0.00511727 0.00677505 0.00487746
BITTO-ZCL Zclassic 1444.236 1.8% 0.00920000 0.01050390 0.00880000
BITTO-SYS SysCoin 1181.792 -7.4% 0.00005835 0.00007212 0.00005190
BITTO-NEO Neo 1151.037 -3.5% 0.01071690 0.01125099 0.01059000
BITTO-BCC Bitcoin Cash 1013.020 -0.8% 0.14791531 0.15175541 0.14701000
BITTO-STRAT Stratis 934.432 -0.8% 0.00110394 0.00115152 0.00105000
  MARKET CURRENCY VOLUME % CHANGE LAST PRICE 24HR HIGH 24HR LOW
BTC-XLM Lumen 7963.131 20.9% 0.00001087 0.00001284 0.00000876
BTC-LTC Litecoin 7686.399 -9.6% 0.01572470 0.01820000 0.01309000
BTC-ETH Ethereum 10354.613 -6.5% 0.03890000 0.04529000 0.03355112
BTC-XRP Ripple 37610.615 41.9% 0.00004656 0.00004589 0.00006023
BTC-ADA Ada 14971.063 51.0% 0.00001228 0.00001413 0.00000810
BTC-BCC Bitcoin Cash 8840.670 -7.6% 0.10041900 0.12075519 0.09053000
BTC-VOX Voxels 6206.576 23.0% 0.00002024 0.00002966 0.00001512
BTC-SC Siacoin 2099.128 2.3% 0.00000359 0.00000379 0.00000341
BTC-XVG Verge 1671.446 -2.6% 0.00000846 0.00000890 0.00000830
BTC-NXT NXT 1485.572 2.2% 0.00003232 0.00003622 0.00003000
BTC-XCP Counterparty 1458.556 -8.5% 0.00511727 0.00677505 0.00487746
BTC-ZCL Zclassic 1444.236 1.8% 0.00920000 0.01050390 0.00880000
BTC-SYS SysCoin 1181.792 -7.4% 0.00005835 0.00007212 0.00005190
BTC-NEO Neo 1151.037 -3.5% 0.01071690 0.01125099 0.01059000
BTC-BCC Bitcoin Cash 1013.020 -0.8% 0.14791531 0.15175541 0.14701000
BTC-STRAT Stratis 934.432 -0.8% 0.00110394 0.00115152 0.00105000
  MARKET CURRENCY VOLUME % CHANGE LAST PRICE 24HR HIGH 24HR LOW
ETH-XRP Ripple 37610.615 41.9% 0.00004656 0.00004589 0.00006023
ETH-ADA Ada 14971.063 51.0% 0.00001228 0.00001413 0.00000810
ETH-ETH Ethereum 10354.613 -6.5% 0.03890000 0.04529000 0.03355112
ETH-BCC Bitcoin Cash 8840.670 -7.6% 0.10041900 0.12075519 0.09053000
ETH-XLM Lumen 7963.131 20.9% 0.00001087 0.00001284 0.00000876
ETH-LTC Litecoin 7686.399 -9.6% 0.01572470 0.01820000 0.01309000
ETH-VOX Voxels 6206.576 23.0% 0.00002024 0.00002966 0.00001512
ETH-SC Siacoin 2099.128 2.3% 0.00000359 0.00000379 0.00000341
ETH-XVG Verge 1671.446 -2.6% 0.00000846 0.00000890 0.00000830
ETH-NXT NXT 1485.572 2.2% 0.00003232 0.00003622 0.00003000
ETH-XCP Counterparty 1458.556 -8.5% 0.00511727 0.00677505 0.00487746
ETH-ZCL Zclassic 1444.236 1.8% 0.00920000 0.01050390 0.00880000
ETH-SYS SysCoin 1181.792 -7.4% 0.00005835 0.00007212 0.00005190
ETH-NEO Neo 1151.037 -3.5% 0.01071690 0.01125099 0.01059000
ETH-BCC Bitcoin Cash 1013.020 -0.8% 0.14791531 0.15175541 0.14701000
ETH-STRAT Stratis 934.432 -0.8% 0.00110394 0.00115152 0.00105000
  MARKET CURRENCY VOLUME % CHANGE LAST PRICE 24HR HIGH 24HR LOW
USDT-XRP Ripple 37610.615 41.9% 0.00004656 0.00004589 0.00006023
USDT-ADA Ada 14971.063 51.0% 0.00001228 0.00001413 0.00000810
USDT-ETH Ethereum 10354.613 -6.5% 0.03890000 0.04529000 0.03355112
USDT-BCC Bitcoin Cash 8840.670 -7.6% 0.10041900 0.12075519 0.09053000
USDT-XLM Lumen 7963.131 20.9% 0.00001087 0.00001284 0.00000876
USDT-LTC Litecoin 7686.399 -9.6% 0.01572470 0.01820000 0.01309000
USDT-VOX Voxels 6206.576 23.0% 0.00002024 0.00002966 0.00001512
USDT-SC Siacoin 2099.128 2.3% 0.00000359 0.00000379 0.00000341
USDT-XVG Verge 1671.446 -2.6% 0.00000846 0.00000890 0.00000830
USDT-NXT NXT 1485.572 2.2% 0.00003232 0.00003622 0.00003000
USDT-XCP Counterparty 1458.556 -8.5% 0.00511727 0.00677505 0.00487746
USDT-ZCL Zclassic 1444.236 1.8% 0.00920000 0.01050390 0.00880000
USDT-SYS SysCoin 1181.792 -7.4% 0.00005835 0.00007212 0.00005190
USDT-NEO Neo 1151.037 -3.5% 0.01071690 0.01125099 0.01059000
USDT-BCC Bitcoin Cash 1013.020 -0.8% 0.14791531 0.15175541 0.14701000
USDT-STRAT Stratis 934.432 -0.8% 0.00110394 0.00115152 0.00105000