Timeline

Last

$21.45

0.00200146

VOL

$6900952.42

644.0073

BID

$21.43

0.00200001

ASK

$21.45

0.00200146

24H HIGH

$23.57

0.00219999

24H LOW

$21.02

0.00196126

Buy

BTC Balance: 0.00000000

Sell

BTC Balance: 0.00000000

BID

0.000119 5.7% 0.000125
0.001115 40.1% 0.001430
0.290316 -0.8% 0.091000
0.577690 -0.2% 0.000051
0.209928 2.3% 0.000003
0.284000 5.9% 0.000043
0.167144 -2.6% 0.000008
0.148572 2.2% 0.000032
0.145856 -8.5% 0.005117
0.144436 1.8% 0.009200

ASK

0.118192 -7.4% 0.00005835
0.010716 -3.5% 0.01125099
0.147915 -0.8% 0.15175541
0.001103 -0.8% 0.00115152
0.000086 -1.2% 0.00009250
0.000138 0.1% 0.00158131
0.000009 -9.9% 0.00001340
0.016488 1.1% 0.01670000
0.002625 -0.2% 0.00271100
0.001997 4.4% 0.00219999
Date Pair Type Side Price Amount Filled% Total Trigger Conditions
You have no open order
Date Pair Type USide Price Amount Flied% Total Trigger Condoons
You have no open order